<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilmallock Golfing Society</title>
	<atom:link href="http://www.kilmallockgolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilmallockgolf.com</link>
	<description>Golf News From Kilmallock, Limerick</description>
	<lastBuildDate>Mon, 14 May 2012 21:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>23 teams in the hat for Alan Lillingston Competition</title>
		<link>http://www.kilmallockgolf.com/2012/05/23-teams-in-the-hat-for-alan-lillingston-competition/</link>
		<comments>http://www.kilmallockgolf.com/2012/05/23-teams-in-the-hat-for-alan-lillingston-competition/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:23:45 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Alan Lillingston Competition]]></category>

		<guid isPermaLink="false">http://www.kilmallockgolf.com/?p=287</guid>
		<description><![CDATA[There was great interested in the Alan Lillingston cup and shield competition again this year with entries coming in right up to the time of the draw. With 23 teams in the hat there has to be a preliminary round &#8230; <a href="http://www.kilmallockgolf.com/2012/05/23-teams-in-the-hat-for-alan-lillingston-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was great interested in the Alan Lillingston cup and shield competition again this year with entries coming in right up to the time of the draw. With 23 teams in the hat there has to be a preliminary round between the first three teams out of the hat so Patrick Barrett and Eoin Ryan will play James Connery and Dave Mulcahy with the winners going into the cup and the losers will play Liam Heffernan and John Hennessy and the winners of that match will go into the cup and the losers going into the shield.The rest of the games are more straight forward in that the winners go to cup and the losers go to the shield.<span id="more-287"></span></p>
<p>The rest of the matches are Mike Fitzgerald and Kieran Donegan versus Willie Hayes and Ger Bourke, Ger Finn and Alan Enright versus James Lynch and Dan Lordan, John Joe Buckley and Max Hennessy versus Seamus Moloney and Jonathan Loftus, Tommy Allen and Paul Allan versus Cal O Donnell and Pat O Donnell, Pat Nagle and Tommy Barrett versus John Collins and Willie McCarthy, John O Keeffe and Mike Murphy versus Clement Hehir and Pat O Riordan, Stephen Gammell and Matthew Gammell versus Sean O Connor and Mick Walsh, Pat Barrett and Nick Hayes versus Paddy Kelly and Diarmuid Cahill, Declan Flynn and Connie Daly versus JJ Mulcahy and Tony Mulcahy and last but not least Kevin O Mahoney and Paul O Mahoney versus Marc Heffernan and Kieran McGrath.</p>
<p>Your handicap for this competition will be the handicap you were given at your first outing of the year and the team handicap is half the combined, the scoring will be stable ford and if the score is tied after 18 holes the best back nine wins. All games must be played before the captains prize and send the result to James Connery as soon as you have one. So best of luck to all the teams and let the battles begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilmallockgolf.com/2012/05/23-teams-in-the-hat-for-alan-lillingston-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John leads the way in sunny Castlemartyr</title>
		<link>http://www.kilmallockgolf.com/2012/05/john-leads-the-way-in-sunny-castlemartyr/</link>
		<comments>http://www.kilmallockgolf.com/2012/05/john-leads-the-way-in-sunny-castlemartyr/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:21:00 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Latest Outing Results]]></category>

		<guid isPermaLink="false">http://www.kilmallockgolf.com/?p=283</guid>
		<description><![CDATA[The third outing of the golfing year took place last Saturday at Castlemartyr golf club bright sunshine greeted the 41 golfers as they arrived at the Co Cork coarse. The course was in superb condition and provided a great test &#8230; <a href="http://www.kilmallockgolf.com/2012/05/john-leads-the-way-in-sunny-castlemartyr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The third outing of the golfing year took place last Saturday at Castlemartyr golf club bright sunshine greeted the 41 golfers as they arrived at the Co Cork coarse. The course was in superb condition and provided a great test of golf, this is the kind of coarse that can undo any illusions you may have that your golf game is going well, a top class all round game is required to score well here. One man with such a game is John O Keeffe and he proved it last Saturday.</p>
<div id="attachment_284" class="wp-caption aligncenter" style="width: 617px"><img class="size-full wp-image-284" title="John O'Keeffe" src="http://www.kilmallockgolf.com/wp-content/uploads/2012/05/2012castlemartyrwinner.jpg" alt="John O'Keeffe" width="607" height="355" /><p class="wp-caption-text">John O&#39;Keeffe receives 1st Prize from Pat Nagle</p></div>
<p><span id="more-283"></span>Originally from Cork this was like a home game for John and as all the GAA followers know the Cork boy’s are very hard to beat on home ground. John had one disadvantage though in that this was his first time playing Castlemartyr but he did not let this stop him putting together a great score and coming out on top, well done John.</p>
<p>In second place was a man who is no stranger to the winner’s circle this year, our hard working secretary, Clement Hehir continuing his great run of form. In third place was Nick Hayes, Nick must be wondering what he has to do to win in Castlemartyr he finished second last year on a breakdown of the cards and was beaten into third place again this year by the tightest of margins. Maybe next year Nick there is only one place on the podium left, that’s the top spot.</p>
<p>The presentation of prizes took place in the 41 bar in kilmallock on Saturday night and thank you to Jerry and Jacinta for looking after us so well on the night. Thank you to all those who showed up on the night too it is important that we support our sponsors‘.</p>
<p><strong>FULL RESULT</strong></p>
<p>1ST JOHN O KEEFFE<br />
2ND CLEMENT HEHIR<br />
3RD NICK HAYES<br />
4TH KIERAN DONEGAN<br />
5TH DAVE GUINEY<br />
6TH JJ MULCAHY<br />
18 + JOHN HENNESSY<br />
FRONT 9 MIKE MURPHY<br />
BACK 9 ALAN ENRIGHT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilmallockgolf.com/2012/05/john-leads-the-way-in-sunny-castlemartyr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limerick Camogie Golf Classic</title>
		<link>http://www.kilmallockgolf.com/2012/05/limerick-camogie-golf-classic/</link>
		<comments>http://www.kilmallockgolf.com/2012/05/limerick-camogie-golf-classic/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:37:39 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[General Society News]]></category>

		<guid isPermaLink="false">http://www.kilmallockgolf.com/?p=280</guid>
		<description><![CDATA[Limerick Camogie Golf Classic on Saturday May 26th in Charleville. Team of three, tea/coffe abd scone on arrival followed by dinner after your round. Fabulous prizes on offer. €150 per team. Contact Tommy Allen on 0874186602 to book a slot.]]></description>
			<content:encoded><![CDATA[<p>Limerick Camogie Golf Classic on Saturday May 26th in Charleville. Team of three, tea/coffe abd scone on arrival followed by dinner after your round. Fabulous prizes on offer. €150 per team.</p>
<p>Contact Tommy Allen on 0874186602 to book a slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilmallockgolf.com/2012/05/limerick-camogie-golf-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Team edge out Bruree</title>
		<link>http://www.kilmallockgolf.com/2012/05/star-team-edge-out-bruree/</link>
		<comments>http://www.kilmallockgolf.com/2012/05/star-team-edge-out-bruree/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:33:05 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[KGS Star Cup Team]]></category>

		<guid isPermaLink="false">http://www.kilmallockgolf.com/?p=275</guid>
		<description><![CDATA[The star team had a great win over local rivals Bruree steered to a 3½ to 1½ victory by “the gaffer”, early days but great to get through such a tough opening round. There next opponents are The Strand and &#8230; <a href="http://www.kilmallockgolf.com/2012/05/star-team-edge-out-bruree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The star team had a great win over local rivals Bruree steered to a 3½ to 1½ victory by “the gaffer”, early days but great to get through such a tough opening round. There next opponents are The Strand and the match will take place on Sunday 20th of May in Ardagh golf club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilmallockgolf.com/2012/05/star-team-edge-out-bruree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declan Flynn triumphs in Mallow</title>
		<link>http://www.kilmallockgolf.com/2012/04/declan-flynn-triumphs-in-mallow/</link>
		<comments>http://www.kilmallockgolf.com/2012/04/declan-flynn-triumphs-in-mallow/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:20:07 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Latest Outing Results]]></category>

		<guid isPermaLink="false">http://www.kilmallockgolf.com/?p=260</guid>
		<description><![CDATA[The second outing of 2012 took place on Saturday April 14th at Mallow golf club. Bright sunshine greeted the 42 golfers as they arrived at the coarse but a cold stiff breeze let everybody know that summer had not arrived &#8230; <a href="http://www.kilmallockgolf.com/2012/04/declan-flynn-triumphs-in-mallow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The second outing of 2012 took place on Saturday April 14th at Mallow golf club. Bright sunshine greeted the 42 golfers as they arrived at the coarse but a cold stiff breeze let everybody know that summer had not arrived just yet. And no rain meant that all in all it was perfect day for golf. Mallow golf coarse was in great condition and with its slopes and valleys, and though pin positions it provided a great test of golf.<br />
<div id="attachment_268" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.kilmallockgolf.com/wp-content/uploads/2012/04/2012mallowwinner.jpg" alt="Mallow Outing 2012" title="Mallow Outing 2012" width="600" height="350" class="size-full wp-image-268" /><p class="wp-caption-text">Captain Pat Nagle presents first place prize to Declan Flynn </p></div><br />
<span id="more-260"></span></p>
<p>A few scouts had gone up to Mallow last week to check out the lie of the land and hoped to gain a small advantage on the day of the outing, that was the theory anyway, our winner had not heard of that theory, Declan Flynn had not picked up a golf club since last September and went out last Saturday and had 44 points. Always a long hitter of the ball Declan brought the rest of his game together on the day and put together an impressive card and away home then to milk the cows, well done Declan hopefully the first of many prizes.</p>
<p>In second place, no stranger to the podium was Sean O Connor although it has been a while since Sean has featured in the top places last Saturday he let it be known that he is still around and playing good golf.<br />
In third place was our captain Pat Nagle again with a very good score. Pat and Sean O Connor were at the very first KGS outing which took place at Mallow all those years ago goes to show you can’t beet experience.</p>
<p>Special mention must be made of Dan Lordan; Dan who is one of our more seasoned campaigners, walked the coarse on Saturday, no buggies for our Dan, anyway Dan finished in sixth showing that age is no barrier when it comes to golf and putting a lot of us to shame who are half his age and had the cheek to complain that we were tired after all the hills. Before I get shot Willie Hayes and Cal O Donnell who are up there with Dan in age also walked on Saturday.</p>
<p>The presentation of prizes took place on Saturday night in Fitzgerald’s bar in Kilmallock thank you to everyone who came along on the night, it is most important that we show our support for our sponsors. There was a draw on the night for those who attended the presentation but who were not in the prizes, the fourball for Mallow was won by Dave Mulcahy. Big thank you to Mike Fitzgerald for looking after us so well on the night.</p>
<p>FULL RESULT</p>
<p>1ST DECLAN FLYNN<br />
2ND SEAN O CONNOR<br />
3RD PAT NAGLE<br />
4TH JJ MULCAHY<br />
5TH GER FINN<br />
6TH DAN LORDAN<br />
18 + MATHEW GAMMELL<br />
FRONT 9 JOHN LOFTUS<br />
BACK 9 CLEMENT HEHIR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilmallockgolf.com/2012/04/declan-flynn-triumphs-in-mallow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of format for Alan Lillingston Competition for 2012</title>
		<link>http://www.kilmallockgolf.com/2012/04/change-of-format-for-alan-lillingston-competition-for-2012/</link>
		<comments>http://www.kilmallockgolf.com/2012/04/change-of-format-for-alan-lillingston-competition-for-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:22:14 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Alan Lillingston Competition]]></category>

		<guid isPermaLink="false">http://www.kilmallockgolf.com/?p=264</guid>
		<description><![CDATA[The competitions committee have decided to change the format for the Alan Lillingston cup and shield this year. The competition will be run as a scotch foursome this year and will be on stableford points. Scotch foursomes is a competition &#8230; <a href="http://www.kilmallockgolf.com/2012/04/change-of-format-for-alan-lillingston-competition-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The competitions committee have decided to change the format for the Alan Lillingston cup and shield this year. The competition will be run as a scotch foursome this year and will be on stableford points. Scotch foursomes is a competition format for 2-person teams that is a variation on standard foursomes. In scotch foursomes both players on a side tee off. Players A and B each hit a drive, the better of the two is selected, and then A and B play alternate shot until the ball is holed.<span id="more-264"></span></p>
<p>An open draw will take place after the outing in Castlemartyr with the first round to be played before the captain’s prize, the winning pairs from round 1 will enter the cup and the beaten pairs will go into the shield. The handicap for this competition will be half the combined handicap and your handicap will be the one you were given at the first outing of the year. Entry fee for this competition is 30 Euro this year. So choose your partners and talk to James Connery, Tom Allen or Paul Allen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilmallockgolf.com/2012/04/change-of-format-for-alan-lillingston-competition-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

